Painter’s Quiz
Home / Forums / Shop Operations / Painter’s Quiz
- This topic has 19 replies, 9 voices, and was last updated 15 years, 3 months ago by Stone.
- AuthorPosts
- AnonymousSeptember 11, 2009 at 11:54 pm #15881
Here is the results for whats been submitted so far, i’m sure there were many that didn’t want to post there score:
Quiz Results Garrett- 160 (59%)
Quiz Results c- 220 (81%) 23/07/2009
Quiz Results BOBSLICK- 230 (85%) 23/07/2009
Quiz Results Richard- 270 (100%) 23/07/2009
Quiz Results Pont- 170 (62%) 23/07/2009
Quiz Results ryanbrown999- 250 (92%) 23/07/2009
Quiz Results ryanbrown999- 210 (77%) 23/07/2009
Quiz Results bonmdo- 120 (44%) 23/07/2009
Quiz Results ’68 Coronet R/T- 150 (55%) 23/07/2009
Quiz Results ding- 230 (85%) 23/07/2009
Quiz Results bobwires- 170 (62%) 23/07/2009
Quiz Results azvl- 130 (48%) 23/07/2009
Quiz Results bigbass032- 100 (37%) 23/07/2009
Quiz Results MustStangSally- 150 (55%) 23/07/2009
Quiz Results GNX423- 200 (74%) 23/07/2009
Quiz Results bondomerchant- 230 (85%) 23/07/2009
Quiz Results troyboy96- 140 (51%) 05/08/2009
Quiz Results d- 150 (55%) 05/08/2009
Quiz Results wannabebodyman- 240 (88%) 04/08/2009
Quiz Results wanabebodyman- 100 (37%) 04/08/2009
Quiz Results ttravj- 110 (40%) 04/08/2009
Quiz Results UGMO- 180 (66%) 04/08/2009
Quiz Results ceracer33- 170 (62%) 03/08/2009
Quiz Results sa- 220 (81%) 03/08/2009
Quiz Results greg- 160 (59%) 01/08/2009
Quiz Results b- 150 (55%) 01/08/2009
Quiz Results aukgoose- 80 (29%) 01/08/2009
Quiz Results bam540- 220 (81%) 30/07/2009
Quiz Results extremepaint- 100 (37%) 29/07/2009
Quiz Results jcclark- 120 (44%) 29/07/2009
Quiz Results Magne- 120 (44%) 29/07/2009
Quiz Results franco- 220 (81%) 28/07/2009
Quiz Results VWBobby- 200 (74%) 28/07/2009
Quiz Results g- 210 (77%) 28/07/2009
Quiz Results dannyg- 150 (55%) 28/07/2009
Quiz Results vish- 110 (40%) 28/07/2009
Quiz Results sclor- 160 (59%) 28/07/2009
Quiz Results dwloop- 160 (59%) 28/07/2009
Quiz Results Benjamin- 130 (48%) 28/07/2009
Quiz Results natypes- 150 (55%) 27/07/2009
Quiz Results jamie- 210 (77%) 27/07/2009
Quiz Results lowder- 150 (55%) 26/07/2009
Quiz Results me101- 130 (48%) 25/07/2009
Quiz Results ant180- 210 (77%) 25/07/2009
Quiz Results KevinD- 190 (70%) 25/07/2009
Quiz Results Dag- 170 (62%) 25/07/2009
Quiz Results Eric- 200 (74%) 25/07/2009
Quiz Results Kevin Campbell- 200 (74%) 24/07/2009
Quiz Results tfurg- 170 (62%) 24/07/2009
Quiz Results ryanbrown999- 270 (100%) 24/07/2009
Quiz Results g- 120 (44%) 23/07/2009
Quiz Results john- 170 (62%) Yesterday
Quiz Results kmo- 200 (74%) Yesterday
Quiz Results miczilla- 160 (59%) 07/09/2009
Quiz Results tjt- 130 (48%) 05/09/2009
Quiz Results Doright- 220 (81%) 02/09/2009
Quiz Results Doright- 40 (14%) 02/09/2009
Quiz Results BRITTLEDIABETI- 0 (0%) 02/09/2009
Quiz Results AAA- 120 (44%) 01/09/2009
Quiz Results spampntr- 140 (51%) 30/08/2009
Quiz Results guitarplayer3y- 140 (51%) 29/08/2009
Quiz Results bad37- 100 (37%) 28/08/2009
Quiz Results skloon- 110 (40%) 24/08/2009
Quiz Results 1212- 90 (33%) 23/08/2009
Quiz Results Magne- 160 (59%) 23/08/2009
Quiz Results paintnfool- 200 (74%) 21/08/2009
Quiz Results gocirino- 190 (70%) 21/08/2009
Quiz Results bert- 190 (70%) 20/08/2009
Quiz Results larryC- 130 (48%) 20/08/2009
Quiz Results ANTHONY- 130 (48%) 20/08/2009
Quiz Results Jr- 140 (51%) 19/08/2009
Quiz Results srpember- 120 (44%) 19/08/2009
Quiz Results dustin- 170 (62%) 18/08/2009
Quiz Results jerm- 100 (37%) 17/08/2009
Quiz Results minimad- 140 (51%) 16/08/2009
Quiz Results its me- 130 (48%) 15/08/2009
Quiz Results big red- 80 (29%) 14/08/2009
Quiz Results ROL- 130 (48%) 11/08/2009
Quiz Results T- 170 (62%) 10/08/2009
Quiz Results bob- 100 (37%) 09/08/2009
Quiz Results king05- 180 (66%) 08/08/2009
Quiz Results z28- 140 (51%) 07/08/2009
Quiz Results wasabi- 180 (66%) 05/08/2009
Quiz Results dave- 160 (59%) 05/08/2009For the next one I’ll look into some better tracking software, I’ll update this once in a while. It still seems to attract some attention.
- AuthorPosts
- You must be logged in to reply to this topic.